SAMARTH 768 4 STROKE
ENGINE MODEL | TU-26 2 STROKE |
TANK CAPACITY | 20LITER |
POWER OF ENGINE | 1.2HP |
DISCHARGING VOLUME | 25.6CC |
WEIGHT | 10KG |
ENGINE | GX-35/139F |
TANK CAPACITY | 20LITER/25 LITER |
POWER OF ENGINE | 0.7KW/0.9KW |
DISCHARGE VOLUME | 31.5CC/37.7CC |
WEIGHT | 12 KGS |
SAMARTH PORTABLE POWER SPRAYER-P768
ENGINE MODEL | TU-26 2 STROKE |
POWER OF ENGINE | 1.2HP |
DISCHARGING VOLUME | 25.6CC |
WEIGHT | 9KGS |
MIST DUSTER 3WF3C
ENGINE | 1E40F-3Z |
TANK CAPACITY | 26 LITER |
POWER OF ENGINE | 2.9HP |
DISCHARGE VOLUME | 41.5CC |
WEIGHT | 12 KGS |
RANGE | 12M+ |
FUEL MIX RATIO | 25:1 |
GARDEN MACHINERY HTP
SELECTION PUMP | 22 |
PRESSSURE | 15-30 KG/CM2 |
OUTPUT | 18-26 LPM |
POWER | 6.5 HP |
STYLE | STRECHRE TYPE |
WEIGHT | 31KGS |
HTP
MODEL | SM-22A | SM-30A | SM-45A | SM-50A |
OUTPUT LPM | 13-22 | 30-40 | 30-40 | 44-66 |
PRESSSURE PA | 1-4 | 1-4 | 1-4 | 1-5 |
MOTOR | 1.5-2 | 2-3 | 2-3 | 5-6 |
RPM | 800-1200 | 800-1200 | 800-1200 | 800-1200 |
PLUNGER NO | 3*22 | 3*30 | 3*30 | 3*28*30 |
WEIGHT | 10KGS | 11KGS | 13KGSS | 14KGS |
SAMARTH GASOLINE WATER PUMP
ENGINE MODEL | 168F |
PUMP STYLE | SELF PRIMING PUMP |
LIFT HEAD | 28M |
SUCTION HEAD | 7M |
FUEL TANK CAPACITY | 3.6L |
WEIGHT | 20.5KGS |
1E40F-5C
ENGINE | 1E40F-5C |
LIFT HEAD | 33M |
SUCTION HEAD | 7M |
PUMP STYLE | SELF PRIMING PUMP |
WEIGHT | 9KGS |
BRUSH CUTTER
MODEL | 430B | SM-520 |
ENGINE | 1E40F-5A | 1E44F-5A |
DISPLACEMENT | 42.7CC | 52CC |
STANDARD POWER | 1.25/7000 | 1.65/6500 |
FORM OF CARBURATOR | DIAMPHRAGM | DIAMPHRAGM |
FUEL TANK CAPACITY(L) | 1.2 | 1.3 |
DIAMETER OF ALUMINIUM PIPE(mm) | 26 | 28 |
WEIGHT | 7.5 | 10.8 |